NSN Part 0801020C0H0 300G by Murata Erie North America Inc He - RFQ Form
Part number 0801020C0H0 300G and described as Capacitor Fixed Cer, manufactured by Murata Erie North America Inc He is in stock of NSN Gamut. We would like to invite you to kickstart the purchasing process for NSN part 0801020C0H0 300G by filling out the form below. By providing us with details such as your company name and target price, we can offer you a personalized quote.
As a result of our extensive purchasing capabilities, we are able to offer competitive pricing and fast lead times on items sourced from various leading global manufacturers, including Murata Erie North America Inc He. As a result of our extensive purchasing capabilities, we are able to offer competitive pricing and fast lead times on items sourced from various leading global manufacturers, including Murata Erie North America Inc He. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B certified and accredited organization and make sure you get quality NSN part 0801020C0H0 300G. Take the first step today towards acquiring the part 5910009930639 0801020C0H0 300G and other NSN components you require, and experience how we can be your strategic sourcing partner.
Specifications
Description
Request a Quote
Get pricing for 0801020C0H0 300G
NSN Information for Part Number 0801020C0H0 300G with NSN 5910-00-993-0639, 5910009930639
Characteristics Data of NSN 5910-00-993-0639, 5910009930639
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.350 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.120 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 30.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -60.0/+60.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
