NSN Part 0180-2617 by Keysight Technologies Deutschland Gmbh - RFQ Form
Part number 0180-2617 and described as Capacitor Fixed Ele, manufactured by Keysight Technologies Deutschland Gmbh is in stock of NSN Gamut. We would like to invite you to kickstart the purchasing process for NSN part 0180-2617 by filling out the form below. By providing us with details such as your company name and target price, we can offer you a personalized quote.
As a result of our extensive purchasing capabilities, we are able to offer competitive pricing and fast lead times on items sourced from various leading global manufacturers, including Keysight Technologies Deutschland Gmbh. As a result of our extensive purchasing capabilities, we are able to offer competitive pricing and fast lead times on items sourced from various leading global manufacturers, including Keysight Technologies Deutschland Gmbh. We are an AS9120B, ISO 9001:2015, and FAA AC 0056B certified and accredited organization and make sure you get quality NSN part 0180-2617. Take the first step today towards acquiring the part 5910002367121 0180-2617 and other NSN components you require, and experience how we can be your strategic sourcing partner.
Specifications
Description
Request a Quote
Get pricing for 0180-2617
NSN Information for Part Number 0180-2617 with NSN 5910-00-236-7121, 5910002367121
Characteristics Data of NSN 5910-00-236-7121, 5910002367121
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.750 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.225 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.225 INCHES MAXIMUM |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.095 INCHES MINIMUM AND 0.155 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 3.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
